1st Period | SYD-WLF | ||
---|---|---|---|
15:10 | (17) Logan O'Neil (19) Riley Seymour, (61) Van Sawlor | 1-0 | |
18:31 | (19) Riley Seymour (17) Logan O'Neil, (92) Reese Allen | 2-0 |
2nd Period | SYD-WLF | ||
---|---|---|---|
09:21 | (91) Alex Christmas (61) Van Sawlor, (19) Riley Seymour | 3-0 | |
12:23 | (77) Preston Pattengale (Power Play) (61) Van Sawlor, (92) Reese Allen | 4-0 | |
16:44 | (13) Coen Miller (21) Reece Peitzsche | 4-1 | |
19:41 | (13) Coen Miller (11) Goran Stobo, (18) Ian Ramsay | 4-2 |
3rd Period | SYD-WLF | ||
---|---|---|---|
18:48 | (19) Riley Seymour (77) Preston Pattengale | 5-2 |
1st Period | SYD-WLF | ||
---|---|---|---|
02:03 | (7) Cole Sellers (2 mins) Holding | 2-0 |
2nd Period | SYD-WLF | ||
---|---|---|---|
03:39 | (93) Hudson Clarke (2 mins) Hooking | 4-0 | |
03:39 | (91) Alex Christmas (10 mins) Unsportsmanlike | 14-0 | |
04:25 | (19) Hunter Bruce (2 mins) Interference | 14-2 | |
09:10 | (9) Jake Todd (2 mins) Tripping | 14-4 | |
17:51 | (92) Reese Allen (2 mins) Hit to the Head | 16-4 |
3rd Period | SYD-WLF | ||
---|---|---|---|
09:52 | (12) Angus Aucoin (2 mins) Hooking | 18-4 | |
13:34 | (9) Jake Todd (2 mins) Cross Checking - Minor | 18-6 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Riley Seymour | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(91) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 16 | 10 | 0 | 34 |
Sydney Mitsubishi Rush U18 | 12 | 8 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 3 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |