1st Period | SYD-WLF | ||
---|---|---|---|
18:34 | (13) Coen Miller (10) Jacob Sanford, (21) Reece Peitzsche | 0-1 | |
19:48 | (93) Hudson Clarke (92) Reese Allen | 1-1 |
2nd Period | SYD-WLF | ||
---|---|---|---|
04:49 | (11) Tyler Seymour (92) Reese Allen, (7) Cole Sellers | 2-1 | |
09:49 | (11) Goran Stobo (16) Tyler Lirette, (3) Ethan Legere | 2-2 | |
19:39 | (17) Logan O'Neil (61) Van Sawlor, (77) Preston Pattengale | 3-2 |
3rd Period | SYD-WLF | ||
---|---|---|---|
05:09 | (19) Riley Seymour (17) Logan O'Neil, (91) Alex Christmas | 4-2 | |
09:36 | (13) Coen Miller (Power Play) (19) Hunter Bruce, (9) Jake Todd | 4-3 | |
19:50 | (17) Logan O'Neil (19) Riley Seymour, (77) Preston Pattengale | 5-3 |
1st Period | SYD-WLF | ||
---|---|---|---|
08:52 | (18) Ian Ramsay (2 mins) Tripping | 0-2 | |
12:26 | (61) Van Sawlor (2 mins) Hit to the Head | 2-2 |
2nd Period | SYD-WLF | ||
---|---|---|---|
03:28 | (61) Van Sawlor (2 mins) Tripping | 4-2 |
3rd Period | SYD-WLF | ||
---|---|---|---|
02:33 | (19) Hunter Bruce (2 mins) Hooking | 4-4 | |
11:11 | (93) Hudson Clarke (2 mins) Hooking | 6-4 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Logan O'Neil | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Cole Sellers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 18 | 10 | 0 | 38 |
Sydney Mitsubishi Rush U18 | 9 | 9 | 7 | 0 | 25 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 2 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |