| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 02:52 | | (77) Preston Pattengale (61) Van Sawlor | 0-1 |
| 13:33 | | (10) Jacob Sanford (19) Hunter Bruce, (18) Ian Ramsay | 1-1 |
| 17:42 | | (19) Hunter Bruce (Power Play) (13) Coen Miller, (2) Ben Robertson | 2-1 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 00:47 | | (13) Coen Miller (Power Play) (21) Reece Peitzsche, (9) Jake Todd | 3-1 |
| 01:46 | | (61) Van Sawlor (Power Play) (17) Logan O'Neil | 3-2 |
| 04:01 | | (16) Tyler Lirette (11) Goran Stobo, (22) Dawson LaPlante | 4-2 |
| 16:57 | | (8) Ryland Skerry (11) Goran Stobo, (22) Dawson LaPlante | 5-2 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 05:34 | | (13) Coen Miller (9) Jake Todd, (24) Kyle MacIntyre | 6-2 |
| 09:24 | | (14) Devon Francis (93) Hudson Clarke, (8) Keegan O'Neill | 6-3 |
| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 01:10 | ![]() | (8) Keegan O'Neill (2 mins) Hooking | 0-2 |
| 03:33 | ![]() | (61) Van Sawlor (4 mins) Hit to the Head | 0-6 |
| 06:19 | ![]() | (19) Riley Seymour (2 mins) Hooking | 0-8 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (61) Van Sawlor (2 mins) Roughing - Minor | 0-10 |
| 00:00 | ![]() | (11) Goran Stobo (2 mins) Roughing - Minor | 2-10 |
| 02:15 | ![]() | (61) Van Sawlor (2 mins) Holding | 2-12 |
| 07:15 | ![]() | (18) Ian Ramsay (2 mins) Slashing - Minor | 4-12 |
| 18:51 | ![]() | (8) Ryland Skerry (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 02:47 | ![]() | (17) Logan O'Neil (4 mins) Hit to the Head | 6-16 |
| 04:10 | ![]() | (92) Reese Allen (10 mins) Misconduct | 6-26 |
| 04:10 | ![]() | (16) Darien Reynolds (10 mins) Misconduct | 6-36 |
| 04:10 | ![]() | (9) Jake Todd (4 mins) Hit to the Head | 10-36 |
| 04:10 | ![]() | (11) Goran Stobo (10 mins) Misconduct | 20-36 |
| 04:10 | ![]() | (15) Cole MacPhee (10 mins) Misconduct | 30-36 |
| 06:09 | ![]() | (77) Preston Pattengale (2 mins) Roughing - Minor | 30-38 |
| 17:27 | ![]() | (4) Jake Prince (2 mins) Holding the stick | 32-38 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Van Sawlor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| (77) Preston Pattengale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Devon Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (9) Jake Todd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Dawson LaPlante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 7 | 7 | 9 | 0 | 23 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 12 | 9 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 6 |
| Sydney Mitsubishi Rush U18 | 1 of 4 |