| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 17:09 | | (13) Coen Miller (11) Goran Stobo | 1-0 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 05:50 | | (19) Hunter Bruce (10) Jacob Sanford, (11) Goran Stobo | 2-0 |
| 13:42 | | (21) Reece Peitzsche (Power Play) (13) Coen Miller, (4) Jake Prince | 3-0 |
| 18:26 | | (77) Preston Pattengale (Power Play) (61) Van Sawlor, (19) Riley Seymour | 3-1 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 00:57 | | (18) Ian Ramsay | 4-1 |
| 05:11 | | (93) Hudson Clarke | 4-2 |
| 11:02 | | (10) Jacob Sanford (Power Play) (13) Coen Miller, (21) Reece Peitzsche | 5-2 |
| 16:53 | | (24) Kyle MacIntyre (19) Hunter Bruce, (16) Tyler Lirette | 6-2 |
| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 12:48 | ![]() | (24) Kyle MacIntyre (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 02:58 | ![]() | (11) Goran Stobo (2 mins) Interference | 4-0 |
| 04:58 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 4-2 |
| 06:21 | ![]() | (92) Reese Allen (2 mins) Roughing - Minor | 4-4 |
| 06:28 | ![]() | (22) Dawson LaPlante (2 mins) Roughing - Minor | 6-4 |
| 06:29 | ![]() | (92) Reese Allen (2 mins) Roughing - Minor | 6-6 |
| 09:51 | ![]() | (93) Hudson Clarke (2 mins) Roughing - Minor | 6-8 |
| 09:51 | ![]() | (6) Ethan Vallis (2 mins) Roughing - Minor | 8-8 |
| 11:07 | ![]() | (21) Reece Peitzsche (2 mins) Tripping | 10-8 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 01:01 | ![]() | (14) Devon Francis (4 mins) Hit to the Head | 10-12 |
| 01:01 | ![]() | (14) Devon Francis (10 mins) Misconduct | 10-22 |
| 01:01 | ![]() | (12) Peyton Cannon (2 mins) Slashing - Minor | 12-22 |
| 02:23 | ![]() | (16) Darien Reynolds (2 mins) Unsportsmanlike | 12-24 |
| 02:23 | ![]() | (7) Cole Sellers (4 mins) Hit to the Head | 12-28 |
| 02:23 | ![]() | (7) Cole Sellers (10 mins) Misconduct | 12-38 |
| 02:23 | ![]() | (8) Ryland Skerry (2 mins) Unsportsmanlike | 14-38 |
| 07:46 | ![]() | Garrett MacIntosh (2 mins) Roughing - Minor | 14-40 |
| 07:46 | ![]() | (9) Jake Todd (2 mins) Roughing - Minor | 16-40 |
| 07:46 | ![]() | (9) Jake Todd (10 mins) Misconduct | 26-40 |
| 09:14 | ![]() | (17) Logan O'Neil (2 mins) Hooking | 26-42 |
| 11:48 | ![]() | (12) Peyton Cannon (2 mins) Hooking | 28-42 |
| 18:22 | ![]() | (17) Riley Crane (2 mins) Slashing - Minor | 28-44 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (93) Hudson Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Preston Pattengale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Hunter Bruce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Kyle MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ian Ramsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 17 | 9 | 6 | 0 | 32 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 13 | 12 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 7 |
| Sydney Mitsubishi Rush U18 | 1 of 5 |