| 1st Period | SUB-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 07:07 | | (7) Nolan Stevens (Power Play) (25) Wyatt Countway, (8) Nikolas Mokriakov | 1-0 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 05:17 | | (17) Cole Macleod (18) Charlie Benigno, (8) Connor Malana | 1-1 |
| 14:14 | | (7) Nolan Stevens (14) Owen O'Donnell, (5) Jace Evans | 2-1 |
| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 07:10 | ![]() | (14) Aiden Clowater (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 04:14 | ![]() | (16) Aiden O'Donnell (2 mins) Charging - Minor | 2-2 |
| 05:24 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 2-4 |
| 12:03 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 2-6 |
| 18:30 | ![]() | (5) Jace Evans (2 mins) Tripping | 4-6 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 03:54 | ![]() | (20) Tucker Makinen (2 mins) Holding the stick | 6-6 |
| 03:54 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 6-8 |
| 06:46 | ![]() | (24) Chike Uzochukwu (2 mins) Hit to the Head | 8-8 |
| 15:56 | ![]() | (17) Brady Burke (2 mins) Holding | 10-8 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Stevens | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 33 | 2 | 31 | 0.939 | 58:19 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 31 | 0 | 0 | 0 | 31 |
| Steele Subaru | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| Cole Harbour Wolfpack | 0 of 4 |