| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 00:58 | | (9) William Hartnell (10) Jacob Gerhardt, (24) Connor Wilkin | 1-0 |
| 02:49 | | (19) Tyson LeFrense Garrett Macintosh, (9) Luke Sinclair | 1-1 |
| 14:17 | | (22) Aidan Bent (15) Isaac Morse, (9) William Hartnell | 2-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 15:18 | | (9) William Hartnell (10) Jacob Gerhardt, (11) Luke Foley | 3-1 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 06:00 | | Garrett Macintosh (91) Hudson Clarke, (7) Keegan O'Neill | 3-2 |
| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 18:18 | ![]() | (4) Andrew Campbell (2 mins) Hooking | 0-2 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 05:18 | ![]() | (11) Tyler Seymour (2 mins) Roughing - Minor | 0-4 |
| 05:18 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 2-4 |
| 05:18 | ![]() | (12) James Richards (2 mins) Interference | 4-4 |
| 16:42 | ![]() | (8) Peter MacKay (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 09:13 | ![]() | (4) Andrew Campbell (4 mins) Hit to the Head | 6-8 |
| 14:39 | ![]() | (24) Connor Wilkin (4 mins) Hit to the Head | 10-8 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) William Hartnell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 42 | 3 | 39 | 0.933 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 47 | 2 | 45 | 0.959 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 13 | 21 | 13 | 0 | 47 |
| Kohltech Valley Wildcats U18 | 16 | 14 | 12 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 2 |
| Sydney Mitsubishi Rush U18 | 0 of 3 |