| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 02:02 | | (15) Cade Moser (Power Play) (27) Lane Lochead, (11) Aiden Tucker | 1-0 |
| 05:57 | | (23) Zander Billard (6) Cole Murphy | 1-1 |
| 07:55 | | (24) Drew Williams (10) Owen Conrad, (19) Lane Sim | 2-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 10:47 | | (19) Lane Sim (Power Play) (23) Ben Wallace, (16) Clint MacLaughlin | 3-1 |
| 17:10 | | (11) Aiden Tucker (Short Handed) (6) Kieran Sears | 4-1 |
| 19:30 | | (15) Cade Moser (27) Lane Lochead, (26) Dominic MacKenzie | 5-1 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 00:42 | | (16) Clint MacLaughlin (27) Lane Lochead | 6-1 |
| 02:07 | | (19) Lane Sim (Power Play) (27) Lane Lochead, (21) Reese Smith | 7-1 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 01:53 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 0-2 |
| 08:45 | ![]() | (7) Keegan O'Neill (4 mins) Hit to the Head | 0-6 |
| 08:45 | ![]() | (11) Aiden Tucker (4 mins) Hit to the Head | 4-6 |
| 09:54 | ![]() | (19) Lane Sim (2 mins) Hit to the Head | 6-6 |
| 15:50 | ![]() | (4) Andrew Campbell (0 mins) Penalty Shot | 6-6 |
| 18:58 | ![]() | (10) Owen Conrad (2 mins) Tripping | 8-6 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 10:20 | ![]() | (89) Jack Brown (2 mins) Holding | 8-8 |
| 14:00 | ![]() | (91) Hudson Clarke (2 mins) Roughing - Minor | 8-10 |
| 15:12 | ![]() | (16) Clint MacLaughlin (2 mins) Roughing - Minor | 10-10 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 01:44 | ![]() | (16) Darien Reynolds (2 mins) Hit to the Head | 10-12 |
| 01:44 | ![]() | (9) Luke Sinclair (2 mins) Bench Minor | 10-14 |
| 04:47 | ![]() | (3) Logan Quinn (2 mins) Hooking | 12-14 |
| 08:16 | ![]() | (88) Ty Oliver (2 mins) Roughing - Minor | 12-16 |
| 08:16 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 14-16 |
| 11:30 | ![]() | (17) Mac Wallace (4 mins) Hit to the Head | 18-16 |
| 16:47 | ![]() | (47) Alexander Macdonald (4 mins) Hit to the Head | 18-20 |
| 16:57 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 18-22 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Zander Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Drew Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 37 | 7 | 30 | 0.841 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 23 | 1 | 22 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 14 | 4 | 5 | 0 | 23 |
| Weeks U18 Majors | 14 | 11 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 3 of 7 |
| Sydney Mitsubishi Rush U18 | 0 of 5 |