#16, For Back CentreSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Hurricanes | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Female Atlantic Challenge Cup | NS FU14 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 17th, 2023 2023-11-17 | @ Rage | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Matrix | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Monday, October 9th, 2023 2023-10-09 | vs NB FU14 | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL FU14 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3106 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NB FU16 vs NS FU16 | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 07:00pm |
| NS FU16 Practice | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 11:45am |
| NS FU16 vs NL FU16 | Greenfoot Energy 4-Plex (D) | Saturday, October 10th 2026-10-10 | 07:15pm |
| PEI FU16 vs NS FU16 | Greenfoot Energy 4-Plex (C) | Saturday, October 10th 2026-10-10 | 11:30am |