#12, D Bay RobertsSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 35 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U14 Female Atlantic Challenge Cup | NL FU14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Knights | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2885 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Hitmen | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Thunder | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 979 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs IcePak | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL FU14 vs PEI FU14 | Greenfoot Energy 4-Plex (B) | Friday, October 9th 2026-10-09 | 04:45pm |
| NL FU14 Practice | Greenfoot Energy 4-Plex (B) | Friday, October 9th 2026-10-09 | 08:15am |
| NS FU14 vs NL FU14 | Greenfoot Energy 4-Plex (B) | Saturday, October 10th 2026-10-10 | 04:45pm |
| NL FU14 vs NB FU14 | Greenfoot Energy 4-Plex (C) | Saturday, October 10th 2026-10-10 | 09:00am |