Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rage | 3 | 1 | 1 | 0 | 0 | 129 | 22 | 11 | 11 | 5.116 | 0.500 | |
2023 | IceJam U15 (Playoffs) IceJam | Rage | 1 | 0 | 1 | 0 | 0 | 50 | 25 | 21 | 4 | 4.800 | 0.840 | |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rage | 1 | 0 | 1 | 0 | 0 | 50 | 8 | 9.600 | ||||
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 60 | 6 | 6 | 0 | 0.000 | 1.000 | |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 0 | 0 | 0 | 60 | 24 | 19 | 5 | 5.000 | 0.792 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Blues | L (4-2) | 50 | 25 | 21 | 4 | 4.800 | 0.840 |
Friday, January 12th, 2024 2024-01-12 | vs Hawks | W (2-1) | 50 | 22 | 21 | 1 | 1.200 | 0.955 |
Thursday, January 11th, 2024 2024-01-11 | @ Osprey | W (7-5) | 29 | 2 | 4.084 | |||
Wednesday, January 10th, 2024 2024-01-10 | vs The Gulls | L (8-2) | 50 | 8 | 9.600 | |||
Thursday, November 16th, 2023 2023-11-16 | vs Flyers | L (8-3) | 50 | 8 | 9.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |