Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | RNS | 12 | 4 | 8 | 0 | 0 | 728 | 502 | 440 | 62 | 5.110 | 0.876 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 27th, 2024 2024-02-27 | vs Sea Dogs | L (5-2) | 60 | 39 | 34 | 5 | 5.000 | 0.872 |
Saturday, February 24th, 2024 2024-02-24 | @ Phantoms | L (5-4) | 64 | 50 | 45 | 5 | 4.655 | 0.900 |
Wednesday, February 21st, 2024 2024-02-21 | @ Caps | L (6-2) | 59 | 54 | 49 | 5 | 5.022 | 0.907 |
Tuesday, February 6th, 2024 2024-02-06 | vs Phantoms | L (9-2) | 60 | 34 | 25 | 9 | 9.000 | 0.735 |
Saturday, January 20th, 2024 2024-01-20 | @ Sea Dogs | W (4-1) | 60 | 35 | 34 | 1 | 1.000 | 0.971 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |