Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 2 | 2 | 0 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 19 | 11 | 4 | 1 | 0 | 1049 | 539 | 470 | 69 | 3.947 | 0.872 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 2 | 2 | 0 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | U16 Female Atlantic Challenge Cup | HNB FU16 | 4 | 0 | 0 | 0 | 0 | 120 | 32 | 25 | 7 | 3.500 | 0.781 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Bulls | W (3-2) | 50 | 2 | 2.400 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Sharks | W (11-1) | 50 | 1 | 1.200 | |||
Sunday, March 31st, 2024 2024-03-31 | @ Moose | L (8-4) | 47 | 11 | 9 | 2 | 2.524 | 0.818 |
Saturday, March 30th, 2024 2024-03-30 | @ Moose | W (6-4) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Saturday, March 16th, 2024 2024-03-16 | vs Bulls | T (4-4) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Novas vs Flyers | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 05:15PM |
Flyers vs Halifax Wolverines | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 08:45AM |
Express vs Flyers | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 05:15PM |