Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U16 (Playoffs) IceJam | Wildcats | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Wildcats | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 36 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | @ Kings | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Thunder | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Voyageurs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2029 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Thunder | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Armada | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |