Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Wildcats | 1 | 0 | 1 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2022 | League Championships Nova Scotia U16 Minor Hockey League | Wildcats | 4 | 1 | 2 | 1 | 0 | 204 | 92 | 75 | 17 | 5.000 | 0.815 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 2 | 1 | 1 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Wildcats | 1 | 1 | 0 | 0 | 0 | 58 | 2 | 2.069 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 20 | 9 | 6 | 0 | 0 | 1151 | 604 | 547 | 57 | 2.971 | 0.906 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 8th, 2023 2023-04-08 | @ Kings | W (5-4) | 50 | 22 | 18 | 4 | 4.800 | 0.846 |
Friday, April 7th, 2023 2023-04-07 | vs Thunder | L (6-1) | 50 | 27 | 21 | 6 | 7.200 | 0.818 |
Friday, April 7th, 2023 2023-04-07 | vs Voyageurs | L (5-4) | 50 | 26 | 21 | 5 | 6.000 | 0.839 |
Thursday, April 6th, 2023 2023-04-06 | @ Armada | T (2-2) | 54 | 17 | 15 | 2 | 2.203 | 0.882 |
Sunday, April 2nd, 2023 2023-04-02 | @ Thunderbirds | W (5-2) | 60 | 41 | 39 | 2 | 2.000 | 0.953 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |