Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Buccaneers | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2022 | League Championships Nova Scotia U16 Minor Hockey League | Buccaneers | 1 | 0 | 1 | 0 | 0 | 50 | 23 | 18 | 5 | 6.000 | 0.783 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 17 | 5 | 9 | 0 | 0 | 1000 | 530 | 464 | 66 | 3.960 | 0.875 | 2 |
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Buccaneers | 1 | 0 | 15 | 2 | 8.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 7th, 2023 2023-04-07 | vs Armada | L (5-1) | 50 | 23 | 18 | 5 | 6.000 | 0.821 |
Saturday, April 1st, 2023 2023-04-01 | @ Knights | L (8-1) | 14 | 2 | 8.154 | |||
Saturday, March 18th, 2023 2023-03-18 | vs Voyageurs | L (6-5) | 60 | 33 | 27 | 6 | 6.000 | 0.846 |
Wednesday, March 15th, 2023 2023-03-15 | vs Armada | W (4-3) | 64 | 38 | 35 | 3 | 2.788 | 0.921 |
Saturday, March 11th, 2023 2023-03-11 | vs Kings | L (3-1) | 60 | 37 | 34 | 3 | 3.000 | 0.925 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |