Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bombers | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bombers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bombers | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Hawks | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Novas | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Voyageurs | W (4-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1747 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Kings | W (12-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Rangers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1765 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |