Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNB Male u14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | HNB Male u14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NL MU14 | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs Team PEI 14M | W (9-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL MU14 | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14M | W (11-0) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ HNS Male U14 | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3115 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |