Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Whalers | 2 | 1 | 0 | 0 | 0 | 70 | 2 | 1.714 | 2 | |||
2022 | IceJam U15 (Playoffs) IceJam | Whalers | 1 | 0 | 49 | 3 | 3.673 | 0 | ||||||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Whalers | 2 | 1 | 1 | 0 | 0 | 100 | 31 | 21 | 10 | 6.000 | 0.677 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ Hawks | L (4-1) | 48 | 3 | 3.686 | |||
Friday, January 13th, 2023 2023-01-13 | vs Hawks | L (5-1) | 20 | 1 | 3.000 | |||
Wednesday, January 11th, 2023 2023-01-11 | @ Bombers | W (2-1) | 50 | 1 | 1.200 | |||
Friday, November 18th, 2022 2022-11-18 | @ Bandits | L (7-2) | 50 | 7 | 8.400 | |||
Thursday, November 17th, 2022 2022-11-17 | vs Moose | W (4-3) | 50 | 31 | 28 | 3 | 3.600 | 0.903 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |