Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rivermen | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 32 | 37 | 25 | 62 | 3 | 1 | 0 | 0 | 24 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Hawks | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | W (7-5) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Voyageurs | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |