Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Northern | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Hunters | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Knights | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Mustangs | L (5-4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Rush | W (7-2) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1734 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |