Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 21 | 12 | 0 | 4 | 0 | 810 | 42 | 18 | 24 | 1.778 | 0.429 | 0 |
2023 | U13 AAA Provincials Hockey New Brunswick | Beavers | 2 | 2 | 0 | 0 | 0 | 90 | 1 | 0.667 | 0 | |||
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Beavers | 3 | 3 | 0 | 0 | 0 | 135 | 3 | 1.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 45 | 1 | 1.333 | |||
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 45 | 1 | 1.333 | |||
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (5-1) | 45 | 1 | 1.333 | |||
Thursday, April 4th, 2024 2024-04-04 | vs A. Penn Lynx | W (4-0) | 45 | 0 | 0.000 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Bulls | W (9-1) | 45 | 1 | 1.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |