Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Blues | 20 | 0 | 0 | 11 | 0 | 1046 | 851 | 737 | 114 | 6.539 | 0.866 | 0 |
2017 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Blues | 20 | 0 | 0 | 11 | 0 | 1046 | 851 | 737 | 114 | 6.539 | 0.866 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2018 2018-02-03 | vs Miners | L (11-0) | 60 | 56 | 45 | 11 | 11.000 | 0.804 |
Friday, February 2nd, 2018 2018-02-02 | vs Miners | L (4-2) | 60 | 55 | 51 | 4 | 4.000 | 0.927 |
Friday, January 26th, 2018 2018-01-26 | @ Pirates | L (10-4) | 49 | 18 | 9 | 9 | 11.020 | 0.500 |
Friday, January 19th, 2018 2018-01-19 | vs Elks | L (6-4) | 60 | 58 | 52 | 6 | 6.000 | 0.897 |
Friday, January 12th, 2018 2018-01-12 | vs Bulldogs | L (9-3) | 60 | 43 | 34 | 9 | 9.000 | 0.791 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |