#13, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 39 | 24 | 23 | 47 | 2 | 0 | 0 | 0 | 18 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Osprey | L (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 978 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (6-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 980 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | W (6-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs IcePak | W (5-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 980 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Kings | W (10-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU14 vs Team PEI Male U14 | Greenfoot Energy 4-Plex (C) | Friday, October 9th 2026-10-09 | 04:30pm |
| NL MU14 Practice | Greenfoot Energy 4-Plex (C) | Friday, October 9th 2026-10-09 | 08:00am |
| HNS Male U14 vs NL MU14 | Greenfoot Energy 4-Plex (C) | Saturday, October 10th 2026-10-10 | 04:30pm |
| NL MU14 vs Team NB Male U14 | Greenfoot Energy 4-Plex (D) | Saturday, October 10th 2026-10-10 | 09:15am |