Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U13 Male Atlantics Atlantic AAA Hockey | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2022 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | @ Crushers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, April 1st, 2023 2023-04-01 | @ Matrix | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Friday, March 31st, 2023 2023-03-31 | @ Bulls | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 31st, 2023 2023-03-31 | vs Hitmen | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, March 30th, 2023 2023-03-30 | vs Crushers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |