Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Cavaliers | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Cavaliers | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 |
2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 21 | 44 | 39 | 83 | 1 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Pioneers | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | L (9-5) | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Friday, May 2nd, 2025 2025-05-02 | @ Tigers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, May 1st, 2025 2025-05-01 | @ Highlanders | L (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday, April 14th, 2025 2025-04-14 | vs Mavericks | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |