Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 31 | 20 | 18 | 38 | 4 | 2 | 0 | 0 | 16 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Kings | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Kings | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Rivermen | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1748 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Hawks | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | L (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Voyageurs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |