Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 4 | 6 | 0 | 0 | 543 | 320 | 281 | 39 | 4.309 | 0.878 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 4 | 6 | 0 | 0 | 543 | 320 | 281 | 39 | 4.309 | 0.878 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 4 | 6 | 0 | 0 | 543 | 320 | 281 | 39 | 4.309 | 0.878 | 4 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 2 | 0 | 2 | 0 | 0 | 119 | 81 | 73 | 8 | 4.034 | 0.901 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Breakers | L (4-3) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Thursday, February 1st, 2024 2024-02-01 | @ Breakers | L (5-3) | 58 | 39 | 35 | 4 | 4.086 | 0.897 |
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 60 | 47 | 42 | 5 | 5.000 | 0.894 |
Saturday, January 27th, 2024 2024-01-27 | vs Blues | L (6-3) | 40 | 29 | 25 | 4 | 6.000 | 0.862 |
Saturday, January 13th, 2024 2024-01-13 | @ Caribous | L (7-4) | 43 | 26 | 21 | 5 | 6.875 | 0.808 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |