Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Thunder | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 12 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | vs Whalers | L (4-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1768 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Cougars | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1770 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs S Rangers | W (3-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3422 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ The Gulls | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1759 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Kings | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 07:00pm |
Eastern Thunder vs Eastern Hitmen | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 05:10pm |
Eastern Thunder vs Central IcePak | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 12:00pm |
U15 AAA Knights vs Eastern Thunder | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 08:00am |
TriPen Osprey vs Eastern Thunder | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 11:00am |