Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Phoenix | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Phoenix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Phoenix | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 3rd, 2024 2024-05-03 | vs Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Coyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Cavaliers | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 521 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Warriors | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Monday, April 29th, 2024 2024-04-29 | vs Monarchs | T (1-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |
CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 3rd 2024-01-05 | 07:45pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 4th 2024-01-06 | 08:10pm |