Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Highlanders | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 24 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | @ Hitman | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 18th, 2025 2025-01-18 | vs Kings | W (10-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 18th, 2025 2025-01-18 | @ Impact | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, January 17th, 2025 2025-01-17 | vs Osprey | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday, January 13th, 2025 2025-01-13 | @ Cavaliers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Highlanders Updated | Twin Rinks (2) | Saturday, January 25th 2025-01-25 | 06:30pm |
Holy Heart Highlanders 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, January 25th 2025-01-25 | 08:30pm |
Waterford Valley Warriors vs Holy Heart Highlanders 2 | Mary Brown's Centre | Sunday, January 26th 2025-01-26 | 12:30pm |
Highlanders vs Vikings | DF Barnes Arena | Saturday, February 1st 2025-02-01 | 07:30pm |
Cardinals vs Holy Heart Highlanders 2 | Twin Rinks (2) | Saturday, February 1st 2025-02-01 | 08:30pm |