Tripen Ice

8

FINAL
  1 2 3 T
Ice 2 2 4 8
Warriors 1 0 0 1

1

Western Warriors
Date: Saturday, February 15th 2020 ■ Arena: --N/A--

SCORING

Time Team 1st Period Warriors Ice
00:00 Ricki Genge
10
00:00 Tori Walsh
11
00:00 Tori Walsh
Assists: Aleah Drover
12
Time Team 2nd Period Warriors Ice
00:00 Aliya Sheppard
Assists: Carrie Butler
13
00:00 Chloe Pitts
14
Time Team 3rd Period Warriors Ice
00:00 Tori Walsh
15
00:00 Georgia Bolt
16
00:00 Mollie Power
17

PENALTIES

Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Tori Walsh 3 0 3 0 0 0 0 0
Mollie Power 2 0 2 0 0 0 0 0
Chloe Pitts 1 0 1 0 0 0 0 0
Aliya Sheppard 1 0 1 0 0 0 0 0
Georgia Bolt 1 0 1 0 0 0 0 0
Carrie Butler 0 1 1 0 0 0 0 0
Aleah Drover 0 1 1 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0
Klaire Hayward 0 0 0 0 0 0 0 0
Maggie Shute 0 0 0 0 0 0 0 0
Jessica Mercer 0 0 0 0 0 0 0 0
Bethany Pitcher 0 0 0 0 0 0 0 0
Madison Chafe 0 0 0 0 0 0 0 0
Joely Power 0 0 0 0 0 0 0 0
Lisbeth Edmunds 0 0 0 0 0 0 0 0
Makenna Hunt 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
Jordyn Piercey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Ricki Genge 1 0 1 0 0 0 0 0
Renee Genge 0 0 0 0 0 0 0 0
Jewel Boland 0 0 0 0 0 0 0 0
Mya George 0 0 0 0 0 0 0 0
Regan Blanchard 0 0 0 0 0 0 0 0
Bryanna Genge 0 0 0 0 0 0 0 0
Chloe White 0 0 0 0 0 0 0 0
Mackenzie Coles 0 0 0 0 0 0 0 0
Claire Brake 0 0 0 0 0 0 0 0
Dayna Genge 0 0 0 0 0 0 0 0
Abigail Woodford 0 0 0 0 0 0 0 0
Taylor Burton 0 0 0 0 0 0 0 0
Maria Shea 0 0 0 0 0 0 0 0
Makayla Bugden 0 0 0 0 0 0 0 0
Paige Smith 0 0 0 0 0 0 0 0
Allie Hancock 0 0 0 0 0 0 0 0
Chloe Campbell 0 0 0 0 0 0 0 0
Lexie Sinnicks 0 0 0 0 0 0 0 0
Bridgette Gillard 0 0 0 0 0 0 0 0
Jonelle Carter 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Western Warriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]