| 1st Period | MP-CBR | ||
|---|---|---|---|
| 00:27 | | (10) Morgan Porter (20) Chase Wellon, (16) Charlie Kennedy | 0-1 |
| 06:24 | | (12) Braedan Walsh | 1-1 |
| 07:58 | | (44) Tyler Matthews (18) Ethan Gilbert, (20) Chase Wellon | 1-2 |
| 15:00 | | (12) Braedan Walsh (Power Play) (5) Evan Wicks, (25) Nicholas Moore | 2-2 |
| 19:45 | | (25) Nicholas Moore (8) Sean Rodgers, (12) Braedan Walsh | 3-2 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 01:29 | | (18) Zachary Coffey (15) Liam Guiney, (21) Kyle Martell | 4-2 |
| 01:56 | | (8) Sean Rodgers | 5-2 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 08:56 | | (19) Lucas White (Power Play) (4) Nathan Flynn, (8) Sean Rodgers | 6-2 |
| 19:41 | | (8) Sean Rodgers (Power Play) (3) Evan Cross, (4) Nathan Flynn | 7-2 |
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 14:16 | ![]() | (9) Logan Butt (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 03:00 | ![]() | (28) Brayden Mole (2 mins) Slashing - Minor | 2-2 |
| 05:23 | ![]() | (14) Jacob Ledrew (4 mins) Slew Footing | 2-6 |
| 08:47 | ![]() | (3) Evan Cross (2 mins) Holding the stick | 4-6 |
| 10:20 | ![]() | (27) Nathan Nolan (2 mins) Tripping | 6-6 |
| 15:53 | ![]() | (15) Liam Guiney (5 mins) Hit to the Head | 11-6 |
| 15:53 | ![]() | (15) Liam Guiney (10 mins) Game Misconduct | 21-6 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 03:33 | ![]() | (27) Nathan Nolan (2 mins) Illegal Equipment | 23-6 |
| 07:01 | ![]() | (14) Jacob Ledrew (2 mins) High Sticking - Minor | 23-8 |
| 15:55 | ![]() | (19) Lucas White (2 mins) Tripping | 25-8 |
| 19:25 | ![]() | (44) Tyler Matthews (2 mins) Tripping | 25-10 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Chase Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sean Rodgers | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (3) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 18 | 13 | 19 | 0 | 50 |
| CBR Junior Renegades | 13 | 12 | 15 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 3 of 4 |
| CBR Junior Renegades | 0 of 6 |