| 1st Period | BLU-PCS | ||
|---|---|---|---|
| 06:10 | | (14) Ben Rooney Gavin Smith | 0-1 |
| 11:57 | | (14) Carter McIllwraith (10) Liam Moore | 1-1 |
| 2nd Period | BLU-PCS | ||
|---|---|---|---|
| 01:33 | | (14) Carter McIllwraith (Power Play) (16) Evan Barker | 2-1 |
| 03:10 | | Jacob Riley | 3-1 |
| 04:42 | | (12) Cayden Lefrancois (29) Camden Holder, (19) Will Clark | 3-2 |
| 05:30 | | Jacob Riley (9) Cameron Larsen | 4-2 |
| 13:40 | | (10) Liam Moore Lucas Stevenson | 5-2 |
| 14:48 | | Gavin Smith | 5-3 |
| 3rd Period | BLU-PCS | ||
|---|---|---|---|
| 10:42 | | (18) Owen Garey | 5-4 |
| 14:22 | | (19) Will Clark | 5-5 |
| 14:58 | | Gavin Smith | 5-6 |
| 15:34 | | (17) Carson Ferdinand (15) Alex Doyle, (6) Jack White | 6-6 |
| 18:17 | | (4) Lucas Hannay | 7-6 |
| 19:42 | | (31) Dax Robichaud (15) Alex Doyle | 8-6 |
| 1st Period | BLU-PCS | ||
|---|---|---|---|
| 14:59 | ![]() | (28) Chase Cleghorn (2 mins) | 0-2 |
| 2nd Period | BLU-PCS |
|---|
| 3rd Period | BLU-PCS |
|---|
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gavin Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Riley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Larsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 8 | -8 | 0.000 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 0 | 6 | -6 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 1 of 1 |
| Port City Sharks | 0 of 0 |