1st Period | EVH-ASC | ||
---|---|---|---|
00:32 | ![]() | (9) Will Clendenning (7) Caelan Connors, (14) Quinn Price | 1-0 |
04:19 | ![]() | (11) Jack Boone (Power Play) | 2-0 |
05:39 | ![]() | (14) Quinn Price (11) Jack Boone, (9) Will Clendenning | 3-0 |
14:44 | ![]() | (23) Matthew Russell | 3-1 |
18:34 | ![]() | (7) Caelan Connors (Power Play) (9) Will Clendenning | 4-1 |
2nd Period | EVH-ASC | ||
---|---|---|---|
01:03 | ![]() | (15) Jack Earle (8) Mason Baldwin, (3) Ben Parsons | 4-2 |
09:45 | ![]() | (15) Jack Earle (Power Play) (9) Connor Lynch | 4-3 |
11:42 | ![]() | (15) Jack Earle (Power Play) (6) Ryan Jacobs | 4-4 |
3rd Period | EVH-ASC | ||
---|---|---|---|
01:23 | ![]() | (8) Jersey McNeill (12) Colton Legge, (9) Will Clendenning | 5-4 |
02:06 | ![]() | (8) Mason Baldwin (9) Connor Lynch, (4) Charlie Seymour | 5-5 |
1st Period | EVH-ASC | ||
---|---|---|---|
01:18 | ![]() | (20) Logan Butler (2 mins) Interference | 0-2 |
04:03 | ![]() | (10) Robert Corbett (2 mins) Roughing - Minor | 0-4 |
05:00 | ![]() | (4) Charlie Seymour (2 mins) Too many players - Bench | 0-6 |
07:37 | ![]() | (8) Jersey McNeill (2 mins) Slashing - Minor | 2-6 |
18:13 | ![]() | (10) Robert Corbett (2 mins) Interference | 2-8 |
2nd Period | EVH-ASC | ||
---|---|---|---|
04:30 | ![]() | (4) Charlie Seymour (2 mins) Cross Checking - Minor | 2-10 |
04:30 | ![]() | (4) Charlie Seymour (10 mins) Misconduct | 2-20 |
09:25 | ![]() | (22) Harrison Beson (2 mins) Roughing - Minor | 4-20 |
10:04 | ![]() | (14) Quinn Price (2 mins) Check to the head - Minor | 6-20 |
12:00 | ![]() | (8) Mason Baldwin (2 mins) Hit to the Head | 6-22 |
3rd Period | EVH-ASC | ||
---|---|---|---|
04:06 | ![]() | (17) Ryan Simms (2 mins) Tripping | 6-24 |
08:04 | ![]() | (10) Robert Corbett (2 mins) Boarding - Minor | 6-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jack Earle | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Connor Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(6) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Clendenning | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Quinn Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Boone | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Thomas | 38 | 5 | 33 | 0.868 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Xavier Reid | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Exploits Valley High Eagles | 11 | 6 | 15 | 6 | 38 |
Ascension Astros | 5 | 15 | 10 | 5 | 35 |
Team | PPG / PPO |
---|---|
Exploits Valley High Eagles | 2 of 8 |
Ascension Astros | 2 of 3 |