1st Period | WKS-WLF | ||
---|---|---|---|
15:33 | ![]() | (27) Lane Lochead (23) Ben Wallace, (14) Noah Sutherland | 1-0 |
16:38 | ![]() | (10) Jacob Sanford (2) Ben Robertson, (19) Hunter Bruce | 1-1 |
18:55 | ![]() | (13) Coen Miller (9) Jake Todd | 1-2 |
2nd Period | WKS-WLF | ||
---|---|---|---|
02:08 | ![]() | (19) Hunter Bruce (Short Handed) | 1-3 |
18:22 | ![]() | (2) Ben Robertson (3) Ethan Legere | 1-4 |
3rd Period | WKS-WLF | ||
---|---|---|---|
03:05 | ![]() | (11) Aiden Tucker (8) Cade Moser, (7) Jack Sullivan | 2-4 |
04:47 | ![]() | (10) Jacob Sanford (13) Coen Miller, (21) Reece Peitzsche | 2-5 |
06:39 | ![]() | Garret MacLean (Short Handed) (11) Aiden Tucker | 3-5 |
17:24 | ![]() | (17) Matt Vohra (21) Reese Smith | 4-5 |
1st Period | WKS-WLF | ||
---|---|---|---|
06:35 | ![]() | (8) Ryland Skerry (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | WKS-WLF | ||
---|---|---|---|
00:27 | ![]() | Garret MacLean (2 mins) Unsportsmanlike | 2-2 |
00:41 | ![]() | (24) Kyle MacIntyre (2 mins) Unsportsmanlike | 2-4 |
10:41 | ![]() | (25) Mac Wallace (4 mins) Hit to the Head | 6-4 |
18:27 | ![]() | (9) Jake Todd (2 mins) Slashing - Minor | 6-6 |
3rd Period | WKS-WLF | ||
---|---|---|---|
00:09 | ![]() | (9) Jake Todd (2 mins) Roughing - Minor | 6-8 |
00:09 | ![]() | (9) Jake Todd (4 mins) Hit to the Head | 6-12 |
00:09 | ![]() | (9) Jake Todd (10 mins) Misconduct | 6-22 |
00:09 | ![]() | (18) Drew MacKinnon (2 mins) Roughing - Minor | 8-22 |
00:09 | ![]() | (18) Drew MacKinnon (10 mins) Misconduct | 18-22 |
09:14 | ![]() | (19) Hunter Bruce (2 mins) Slashing - Minor | 18-24 |
10:49 | ![]() | (6) Kieran Sears (2 mins) Boarding - Minor | 20-24 |
14:12 | ![]() | (7) Jack Sullivan (2 mins) Hooking | 22-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jacob Sanford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(2) Ben Robertson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Aiden Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garret MacLean | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matt Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 19 | 8 | 0 | 35 |
Weeks Majors U18 | 9 | 8 | 6 | 0 | 23 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 5 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |