1st Period | HFX-WLF | ||
---|---|---|---|
04:11 | ![]() | (7) Sam LeDrew (18) Liam Welsh, (22) Bailey Shortall | 1-0 |
05:51 | ![]() | (8) Ryland Skerry (18) Ian Ramsay, (16) Tyler Lirette | 1-1 |
09:17 | ![]() | (24) Brandon Abbass (12) Jacob Fletcher, (11) Callum Aucoin | 2-1 |
13:38 | ![]() | (24) Brandon Abbass (12) Jacob Fletcher, (11) Callum Aucoin | 3-1 |
2nd Period | HFX-WLF | ||
---|---|---|---|
12:17 | ![]() | (24) Kyle MacIntyre (10) Jacob Sanford, (21) Reece Peitzsche | 3-2 |
3rd Period | HFX-WLF | ||
---|---|---|---|
07:40 | ![]() | (21) Reece Peitzsche (Power Play) (24) Kyle MacIntyre, (13) Coen Miller | 3-3 |
11:40 | ![]() | (5) Jake MacDonald (Power Play) (10) Eric Halliday, (12) Jacob Fletcher | 4-3 |
15:09 | ![]() | (21) Zachary Lorette (7) Sam LeDrew, (11) Callum Aucoin | 5-3 |
19:47 | ![]() | (12) Jacob Fletcher (Empty Net) (24) Brandon Abbass, (11) Callum Aucoin | 6-3 |
1st Period | HFX-WLF | ||
---|---|---|---|
02:32 | ![]() | (13) Coen Miller (2 mins) Too many men - Bench | 0-2 |
2nd Period | HFX-WLF | ||
---|---|---|---|
00:46 | ![]() | (21) Zachary Lorette (2 mins) Cross Checking - Minor | 2-2 |
17:04 | ![]() | (21) Zachary Lorette (4 mins) Hit to the Head | 6-2 |
18:56 | ![]() | (19) Hunter Bruce (2 mins) Roughing - Minor | 6-4 |
18:56 | ![]() | (17) Yejune Eom (2 mins) Holding | 8-4 |
3rd Period | HFX-WLF | ||
---|---|---|---|
00:03 | ![]() | (24) Kyle MacIntyre (10 mins) Unsportsmanlike | 8-14 |
00:03 | ![]() | (11) Goran Stobo (10 mins) Unsportsmanlike | 8-24 |
00:03 | ![]() | (23) Jack McMinn (10 mins) Unsportsmanlike | 18-24 |
07:42 | ![]() | (14) Trayner McCulloch (2 mins) Interference | 20-24 |
10:06 | ![]() | (13) Coen Miller (2 mins) Hooking | 20-26 |
12:53 | ![]() | (14) Trayner McCulloch (2 mins) Roughing - Minor | 22-26 |
20:00 | ![]() | (5) Cohen Hickey (2 mins) Illegal Substitution | 22-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Kyle MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(21) Reece Peitzsche | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jacob Fletcher | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
(11) Callum Aucoin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Jake MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 32 | 5 | 27 | 0.844 | 58:59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 11 | 14 | 0 | 33 |
Halifax McDonalds U18 | 8 | 10 | 14 | 0 | 32 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 3 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |