1st Period | WLF-WKS | ||
---|---|---|---|
02:26 | (18) Ian Ramsay (3) Ethan Legere, (21) Reece Peitzsche | 1-0 | |
07:03 | (11) Aiden Tucker (Power Play) Garret MacLean, (23) Ben Wallace | 1-1 | |
14:27 | (21) Reece Peitzsche (10) Jacob Sanford, (13) Coen Miller | 2-1 |
2nd Period | WLF-WKS | ||
---|---|---|---|
12:33 | (13) Coen Miller (19) Hunter Bruce, (6) Ethan Vallis | 3-1 |
3rd Period | WLF-WKS | ||
---|---|---|---|
04:12 | (10) Dawson Blanchard (27) Lane Lochead, (18) Drew MacKinnon | 3-2 | |
06:21 | (8) Cade Moser (24) Drew Williams, (6) Kieran Sears | 3-3 | |
18:24 | (10) Jacob Sanford (13) Coen Miller, (21) Reece Peitzsche | 4-3 |
1st Period | WLF-WKS | ||
---|---|---|---|
08:06 | (4) Jake Prince (2 mins) Hooking | 2-0 | |
13:32 | (6) Ethan Vallis (2 mins) Slashing - Minor | 4-0 |
2nd Period | WLF-WKS | ||
---|---|---|---|
07:09 | (4) Jake Prince (2 mins) Hooking | 6-0 |
3rd Period | WLF-WKS | ||
---|---|---|---|
00:41 | Garret MacLean (4 mins) Hit to the Head | 6-4 | |
12:02 | Garret MacLean (2 mins) Interference | 6-6 | |
19:19 | (6) Ethan Vallis (5 mins) Hit to the Head | 11-6 | |
19:19 | (6) Ethan Vallis (10 mins) Game Misconduct | 21-6 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(6) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matt Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lisa Mombourquette | 22 | 4 | 18 | 0.818 | 58:58 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 10 | 12 | 7 | 0 | 29 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 3 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |
Weeks Majors U18 | 1 of 4 |