1st Period | WLF-KVW | ||
---|---|---|---|
04:56 | ![]() | (5) Ryan MacIntyre (19) Carter Graves, (20) Drew Lutz | 0-1 |
08:25 | ![]() | (22) Dawson LaPlante (6) Ethan Vallis, (16) Tyler Lirette | 1-1 |
12:53 | ![]() | (21) Reece Peitzsche (9) Jake Todd, (13) Coen Miller | 2-1 |
13:42 | ![]() | (8) Ryland Skerry (19) Hunter Bruce, (3) Ethan Legere | 3-1 |
2nd Period | WLF-KVW | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLF-KVW | ||
---|---|---|---|
05:19 | ![]() | (5) Ryan MacIntyre (Power Play) (22) Dylan Manning, (10) Jacob Gerhardt | 3-2 |
05:50 | ![]() | (19) Carter Graves (Power Play) (18) Luke Orr, (16) Nolan Fowler | 3-3 |
07:33 | ![]() | (24) Connor Wilkin (18) Luke Orr, (17) Aidan Bent | 3-4 |
1st Period | WLF-KVW | ||
---|---|---|---|
00:18 | ![]() | (23) Owen MacDermid (2 mins) Roughing - Minor | 0-2 |
00:18 | ![]() | (12) Peyton Cannon (2 mins) Cross Checking - Minor | 2-2 |
14:32 | ![]() | (20) Drew Lutz (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | WLF-KVW | ||
---|---|---|---|
01:42 | ![]() | (18) Luke Orr (2 mins) Slashing - Minor | 2-6 |
02:02 | ![]() | (18) Ian Ramsay (2 mins) Slashing - Minor | 4-6 |
03:38 | ![]() | (19) Hunter Bruce (2 mins) Closing Hand on Puck | 6-6 |
16:00 | ![]() | (17) Aidan Bent (4 mins) Spearing | 6-10 |
3rd Period | WLF-KVW | ||
---|---|---|---|
00:00 | ![]() | (10) Jacob Gerhardt (2 mins) Tripping | 6-12 |
07:20 | ![]() | (22) Dylan Manning (2 mins) Hooking | 6-14 |
15:39 | ![]() | (3) Ethan Legere (2 mins) Cross Checking - Minor | 8-14 |
16:11 | ![]() | (22) Dawson LaPlante (2 mins) Interference | 10-14 |
19:08 | ![]() | (19) Hunter Bruce (2 mins) Interference | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Ryan MacIntyre | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Connor Wilkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Dylan Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 29 | 4 | 25 | 0.862 | 58:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 11 | 5 | 13 | 0 | 29 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 15 | 9 | 0 | 37 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |
Kohltech Valley Wildcats U18 | 2 of 5 |