1st Period | HFX-WLF | ||
---|---|---|---|
03:26 | ![]() | (10) Jacob Sanford (19) Hunter Bruce, (9) Jake Todd | 0-1 |
14:20 | ![]() | (13) Coen Miller (21) Reece Peitzsche, (24) Kyle MacIntyre | 0-2 |
18:32 | ![]() | (18) Liam Welsh (Short Handed) (14) Devon Francis | 1-2 |
2nd Period | HFX-WLF | ||
---|---|---|---|
05:03 | ![]() | (19) Hunter Bruce (2) Ben Robertson | 1-3 |
17:59 | ![]() | (21) Reece Peitzsche (3) Ethan Legere, (18) Ian Ramsay | 1-4 |
18:22 | ![]() | (19) Hunter Bruce (2) Ben Robertson, (9) Jake Todd | 1-5 |
3rd Period | HFX-WLF | ||
---|---|---|---|
00:32 | ![]() | (21) Reece Peitzsche (Power Play) (9) Jake Todd, (6) Ethan Vallis | 1-6 |
03:56 | ![]() | (21) Zachary Lorette | 2-6 |
18:11 | ![]() | (14) Trayner McCulloch (22) Bailey Shortall, (23) Jack McMinn | 3-6 |
1st Period | HFX-WLF | ||
---|---|---|---|
02:51 | ![]() | (23) Jack McMinn (2 mins) Hooking | 2-0 |
05:08 | ![]() | (15) Cole MacPhee (2 mins) Hooking | 2-2 |
13:56 | ![]() | (19) Hunter Bruce (2 mins) Illegal Substitution | 2-4 |
2nd Period | HFX-WLF | ||
---|---|---|---|
00:32 | ![]() | (12) Jacob Fletcher (2 mins) Tripping | 4-4 |
08:09 | ![]() | (11) Goran Stobo (2 mins) Roughing - Minor | 4-6 |
08:09 | ![]() | (5) Jake MacDonald (2 mins) Roughing - Minor | 6-6 |
09:41 | ![]() | (20) Joseph Power (2 mins) Interference | 8-6 |
13:19 | ![]() | (21) Reece Peitzsche (2 mins) Boarding - Minor | 8-8 |
3rd Period | HFX-WLF | ||
---|---|---|---|
00:09 | ![]() | (24) Brandon Abbass (2 mins) Cross Checking - Minor | 10-8 |
01:27 | ![]() | (6) Ethan Vallis (2 mins) Roughing - Minor | 10-10 |
01:27 | ![]() | (11) Callum Aucoin (4 mins) Hit to the Head | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Reece Peitzsche | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Hunter Bruce | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Trayner McCulloch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 23 | 5 | 18 | 0.783 | 38:22 | 0 |
(1) Cooper Flemming | 13 | 1 | 12 | 0.923 | 21:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 9 | 14 | 13 | 0 | 36 |
Halifax McDonalds U18 | 8 | 6 | 9 | 0 | 23 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 3 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 5 |