1st Period | SS-WLF | ||
---|---|---|---|
03:32 | (19) Hunter Bruce (Power Play) (9) Jake Todd, (13) Coen Miller | 0-1 | |
11:02 | (21) Reece Peitzsche (24) Kyle MacIntyre, (13) Coen Miller | 0-2 | |
17:02 | Jaxson Welsh (Power Play) (22) Matthew Bercovici, (8) Gage Zwicker | 1-2 |
2nd Period | SS-WLF | ||
---|---|---|---|
00:30 | (19) Elijah Leinwand (Power Play) (12) William Cook, (23) Jared Pitman | 2-2 | |
10:22 | (15) Cole MacPhee (Power Play) (9) Jake Todd, (6) Ethan Vallis | 2-3 |
3rd Period | SS-WLF | ||
---|---|---|---|
03:20 | (10) Jacob Sanford (19) Hunter Bruce, (9) Jake Todd | 2-4 | |
05:57 | (20) Sam Hope (10) Cohen Westlake, (23) Jared Pitman | 3-4 | |
05:57 | (11) Goran Stobo (Power Play) (16) Tyler Lirette | 3-5 | |
17:07 | (8) Gage Zwicker (Power Play) (16) Nik Xidos | 4-5 |
1st Period | SS-WLF | ||
---|---|---|---|
01:12 | (16) Tyler Lirette (2 mins) Hooking | 0-2 | |
04:34 | (9) Jake Todd (4 mins) Kneeing - Minor | 0-6 | |
05:01 | (24) Kyle MacIntyre (2 mins) Slashing - Minor | 0-8 | |
16:52 | (5) Jack Livingstone (2 mins) Hooking | 2-8 |
2nd Period | SS-WLF | ||
---|---|---|---|
06:17 | (18) Ian Ramsay (2 mins) Tripping | 2-10 | |
09:04 | (22) Matthew Bercovici (2 mins) Interference | 4-10 | |
10:37 | Jaxson Welsh (2 mins) Tripping | 6-10 | |
18:21 | (16) Nik Xidos (4 mins) Hit to the Head | 10-10 |
3rd Period | SS-WLF | ||
---|---|---|---|
02:23 | (2) Camden McKenzie (2 mins) Interference | 12-10 | |
04:22 | (12) Peyton Cannon (2 mins) Holding | 12-12 | |
09:14 | Cameron Barnes (2 mins) Unsportsmanlike | 14-12 | |
09:14 | (22) Matthew Bercovici (10 mins) Misconduct | 24-12 | |
16:02 | (6) Ethan Vallis (2 mins) Hit to the Head | 24-14 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jake Todd | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(19) Hunter Bruce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gage Zwicker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Elijah Leinwand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 20 | 8 | 0 | 38 |
UPS Store South Shore Mustangs U18 | 10 | 7 | 12 | 0 | 29 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 3 of 6 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 6 |