1st Period | SS-WLF | ||
---|---|---|---|
18:51 | ![]() | (19) Hunter Bruce (18) Ian Ramsay, (9) Jake Todd | 0-1 |
2nd Period | SS-WLF | ||
---|---|---|---|
00:33 | ![]() | (9) Jake Todd (10) Jacob Sanford | 0-2 |
07:46 | ![]() | (21) Reece Peitzsche (Power Play) (6) Ethan Vallis, (9) Jake Todd | 0-3 |
15:22 | ![]() | (8) Ryland Skerry (19) Hunter Bruce, (15) Cole MacPhee | 0-4 |
3rd Period | SS-WLF | ||
---|---|---|---|
10:55 | ![]() | (11) Goran Stobo (3) Ethan Legere | 0-5 |
19:15 | ![]() | (8) Gage Zwicker (Power Play) (14) Brennan Coleman, (16) Nik Xidos | 1-5 |
1st Period | SS-WLF | ||
---|---|---|---|
03:43 | ![]() | (24) Kyle MacIntyre (2 mins) Checking from behind - Minor | 0-2 |
03:43 | ![]() | (24) Kyle MacIntyre (10 mins) Game Misconduct | 0-12 |
04:59 | ![]() | (27) Keaton Joudrey (2 mins) Tripping | 2-12 |
13:55 | ![]() | (8) Ryland Skerry (2 mins) Hit to the Head | 2-14 |
17:42 | ![]() | Jaxson Welsh (2 mins) Hooking | 4-14 |
2nd Period | SS-WLF | ||
---|---|---|---|
02:12 | ![]() | (16) Tyler Lirette (2 mins) Hit to the Head | 4-16 |
02:12 | ![]() | (3) Ethan Legere (10 mins) Misconduct | 4-26 |
07:02 | ![]() | (3) Ethan Legere (4 mins) Hit to the Head | 4-30 |
12:49 | ![]() | (22) Matthew Bercovici (2 mins) Holding | 6-30 |
15:04 | ![]() | (13) Coen Miller (2 mins) Hit to the Head | 6-32 |
3rd Period | SS-WLF | ||
---|---|---|---|
02:44 | ![]() | (22) Dawson LaPlante (2 mins) | 6-34 |
03:05 | ![]() | (21) Reece Peitzsche (10 mins) Misconduct | 6-44 |
03:05 | ![]() | (20) Sam Hope (10 mins) Misconduct | 16-44 |
04:11 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 16-46 |
09:30 | ![]() | (13) Coen Miller (2 mins) Tripping | 16-48 |
11:47 | ![]() | (19) Elijah Leinwand (2 mins) Interference | 18-48 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jake Todd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Hunter Bruce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gage Zwicker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 19 | 4 | 15 | 0.789 | 35:22 | 0 |
(35) Kegan Greencorn | 16 | 1 | 15 | 0.938 | 24:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 12 | 12 | 0 | 35 |
UPS Store South Shore Mustangs U18 | 5 | 15 | 7 | 0 | 27 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 8 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |