1st Period | WLF-KVW | ||
---|---|---|---|
04:47 | (5) Ryan MacIntyre (Power Play) (22) Dylan Manning, (18) Luke Orr | 0-1 | |
11:35 | (19) Hunter Bruce (10) Jacob Sanford, (9) Jake Todd | 1-1 |
2nd Period | WLF-KVW | ||
---|---|---|---|
04:58 | (3) Ethan Legere (Power Play) (18) Ian Ramsay, (11) Goran Stobo | 2-1 | |
16:43 | (4) Spencer Bower (2) Nicholas Vidito, (23) Owen MacDermid | 2-2 |
3rd Period | WLF-KVW | ||
---|---|---|---|
03:15 | (9) Jake Todd (18) Ian Ramsay | 3-2 | |
10:21 | (13) Coen Miller (21) Reece Peitzsche | 4-2 |
1st Period | WLF-KVW | ||
---|---|---|---|
02:51 | (23) Owen MacDermid (2 mins) Interference | 0-2 | |
06:59 | (13) Coen Miller (2 mins) Goaltender Interference | 2-2 | |
13:02 | (9) Jake Todd (2 mins) Boarding - Minor | 4-2 | |
17:07 | (9) Jake Todd (2 mins) High Sticking - Minor | 6-2 |
2nd Period | WLF-KVW | ||
---|---|---|---|
02:37 | (18) Luke Orr (2 mins) Roughing - Minor | 6-4 | |
02:37 | (3) Ethan Legere (2 mins) Roughing - Minor | 8-4 | |
10:34 | (15) Cole MacPhee (2 mins) Holding | 10-4 | |
13:02 | (4) Spencer Bower (2 mins) Holding | 10-6 | |
16:50 | (17) Aidan Bent (2 mins) Hooking | 10-8 | |
19:33 | (19) Carter Graves (2 mins) Tripping | 10-10 |
3rd Period | WLF-KVW |
---|
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Spencer Bower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan MacIntyre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Dylan Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jake Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Ian Ramsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Hunter Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 21 | 2 | 19 | 0.905 | 38:48 | 0 |
Graydon Mole | 13 | 2 | 11 | 0.846 | 21:12 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 5 | 10 | 7 | 0 | 22 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 13 | 13 | 0 | 34 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |
Kohltech Valley Wildcats U18 | 1 of 4 |