1st Period | KVW-WLF | ||
---|---|---|---|
01:42 | ![]() | (21) Reece Peitzsche (6) Ethan Vallis, (19) Hunter Bruce | 0-1 |
03:13 | ![]() | (24) Kyle MacIntyre (8) Ryland Skerry, (3) Ethan Legere | 0-2 |
2nd Period | KVW-WLF | ||
---|---|---|---|
01:36 | ![]() | (10) Jacob Gerhardt (Power Play) (5) Ryan MacIntyre, (18) Luke Orr | 1-2 |
08:19 | ![]() | (17) Luke McPhee (9) Jake Todd, (30) William Forbes | 1-3 |
3rd Period | KVW-WLF | ||
---|---|---|---|
04:13 | ![]() | (8) Ryland Skerry (6) Ethan Vallis | 1-4 |
1st Period | KVW-WLF | ||
---|---|---|---|
02:02 | ![]() | (4) Spencer Bower (2 mins) Holding | 2-0 |
03:54 | ![]() | (15) Kayden Kuryluk (2 mins) Tripping | 4-0 |
08:00 | ![]() | (21) Ben McCarthy (2 mins) Interference | 6-0 |
10:25 | ![]() | (10) Jacob Sanford (2 mins) Slashing - Minor | 6-2 |
14:57 | ![]() | (18) Ian Ramsay (2 mins) Kneeing - Minor | 6-4 |
2nd Period | KVW-WLF | ||
---|---|---|---|
06:17 | ![]() | (17) Aidan Bent (4 mins) Hit to the Head | 10-4 |
07:22 | ![]() | (4) Spencer Bower (2 mins) Slashing - Minor | 12-4 |
08:34 | ![]() | (18) Ian Ramsay (4 mins) Hit to the Head | 12-8 |
14:15 | ![]() | (19) Hunter Bruce (2 mins) Interference | 12-10 |
18:40 | ![]() | (9) Jake Todd (2 mins) Hooking | 12-12 |
3rd Period | KVW-WLF | ||
---|---|---|---|
05:00 | ![]() | (8) Ryland Skerry (2 mins) Slashing - Minor | 12-14 |
10:28 | ![]() | (15) Kayden Kuryluk (2 mins) Interference | 14-14 |
17:58 | ![]() | (19) Hunter Bruce (2 mins) Hooking | 14-16 |
18:52 | ![]() | (3) Ethan Legere (4 mins) Hit to the Head | 14-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ryland Skerry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Vallis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(30) William Forbes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jacob Gerhardt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 21 | 2 | 19 | 0.905 | 56:47 | 0 |
(1) Samuel Sinclair | 2 | 2 | 0 | 0.000 | 3:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 5 | 12 | 6 | 0 | 23 |
Kohltech Valley Wildcats U18 | 5 | 8 | 6 | 0 | 19 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 8 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 6 |