1st Period | -TP | ||
---|---|---|---|
03:03 | ![]() | (22) Jared Rideout (Power Play) (11) Ryder Lewis, (72) Owen Dyke | 0-1 |
2nd Period | -TP | ||
---|---|---|---|
[No Scoring] |
3rd Period | -TP | ||
---|---|---|---|
11:19 | ![]() | (97) Gavin Connors (Short Handed) (24) Noah Boutcher | 1-1 |
17:20 | ![]() | (89) Elias Marner (Power Play) (6) Declan Flynn, (2) Michael Pilgrim | 2-1 |
19:59 | ![]() | (3) Malachy Marner (Empty Net) | 3-1 |
1st Period | -TP | ||
---|---|---|---|
02:43 | ![]() | (12) Luke Power (2 mins) Hooking | 2-0 |
07:20 | ![]() | (5) Ben Spurrell (2 mins) Hooking | 4-0 |
10:23 | ![]() | (6) Drew Deering (2 mins) Boarding - Minor | 4-2 |
2nd Period | -TP | ||
---|---|---|---|
02:33 | ![]() | (12) Luke Power (2 mins) Slashing - Minor | 6-2 |
03:33 | ![]() | (22) Jared Rideout (2 mins) Hit to the Head | 6-4 |
08:04 | ![]() | (24) Noah Boutcher (2 mins) Slashing - Minor | 8-4 |
08:12 | ![]() | (12) Luke Power (2 mins) Tripping | 10-4 |
15:52 | ![]() | (72) Owen Dyke (2 mins) Tripping | 10-6 |
3rd Period | -TP | ||
---|---|---|---|
05:46 | ![]() | (44) Devin Down (2 mins) Cross Checking - Minor | 12-6 |
10:02 | ![]() | (12) Luke Power (2 mins) Slashing - Minor | 14-6 |
14:19 | ![]() | (14) Robert Corbett (2 mins) Tripping | 14-8 |
16:26 | ![]() | (19) Ethan King (2 mins) Tripping | 14-10 |
18:26 | ![]() | (14) Robert Corbett (4 mins) Hit to the Head | 14-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jared Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(89) Elias Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 14 | 12 | 21 | 0 | 47 |
Tri Pen Osprey | 13 | 15 | 15 | 0 | 43 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 6 |
Tri Pen Osprey | 1 of 7 |