1st Period | WES-IMP | ||
---|---|---|---|
15:32 | ![]() | (10) Reed Fowler (15) Grayson Pardy, (7) Aidan Locke | 0-1 |
2nd Period | WES-IMP | ||
---|---|---|---|
03:04 | ![]() | (4) Joseph Wiseman (Power Play) (21) Lucas Payne, (18) Ethan Janes | 1-1 |
3rd Period | WES-IMP | ||
---|---|---|---|
06:56 | ![]() | (18) Ethan Janes (Power Play) (15) Caleb Rashleigh, (22) Adam Lamswood | 2-1 |
16:07 | ![]() | (16) Morgan Pevie (Short Handed) (21) Lucas Payne, (4) Joseph Wiseman | 3-1 |
18:09 | ![]() | (18) Ethan Janes (Empty Net) (22) Adam Lamswood | 4-1 |
1st Period | WES-IMP | ||
---|---|---|---|
07:22 | ![]() | (22) Jayden Hanrahan (2 mins) Interference | 0-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
01:37 | ![]() | (6) Jaxon Ingram (2 mins) Hooking | 0-4 |
06:15 | ![]() | (17) Lincoln Canning (2 mins) Boarding - Minor | 0-6 |
12:41 | ![]() | (23) James Strickland (2 mins) Interference | 0-8 |
3rd Period | WES-IMP | ||
---|---|---|---|
05:23 | ![]() | (17) Lincoln Canning (2 mins) Hooking | 0-10 |
06:29 | ![]() | (2) Joseph Vardy (2 mins) Hooking | 0-12 |
09:08 | ![]() | (15) Grayson Pardy (2 mins) Tripping | 0-14 |
14:46 | ![]() | (27) Andrew Mercer (2 mins) Slashing - Minor | 2-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ethan Janes | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
(4) Joseph Wiseman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 11 | 8 | 10 | 0 | 29 |
Western Kings | 10 | 18 | 5 | 0 | 33 |
Team | PPG / PPO |
---|---|
Western Kings | 2 of 7 |
Central Impact | 0 of 1 |