| 1st Period | THU-WLD | ||
|---|---|---|---|
| 00:23 | | (21) Samuel Robinson (10) Olivier Chiasson | 1-0 |
| 12:12 | | (22) Julian Dill (Power Play) (23) Ashton Samms | 1-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 07:37 | | (21) Samuel Robinson (10) Olivier Chiasson, (19) Jackson Rector | 2-1 |
| 17:36 | | (15) Niko Bokolas (19) Sam Stoddart | 2-2 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 09:34 | | (12) Damien Landry (25) Matis Bruce Thériault | 3-2 |
| 10:49 | | (17) Drake Ledson (Power Play) (12) Caleb Rutt , (10) Karter Bain | 3-3 |
| 16:34 | | (17) Drake Ledson (Power Play) | 3-4 |
| 17:36 | | (27) Drew Betts (11) Maxime Leblanc | 4-4 |
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 04:44 | ![]() | (9) Marcus Amizial (2 mins) Hit to the Head | 2-0 |
| 04:44 | ![]() | (7) Declan Fitzgerald (2 mins) Holding the stick | 2-2 |
| 06:19 | ![]() | (2) Ryan Swasson (2 mins) Slashing - Minor | 4-2 |
| 10:22 | ![]() | (27) Drew Betts (4 mins) Hit to the Head | 8-2 |
| 10:22 | ![]() | (8) Nathan Breau (10 mins) Game Misconduct | 18-2 |
| 10:22 | ![]() | (8) Nathan Breau (2 mins) Checking from behind - Minor | 20-2 |
| 10:22 | ![]() | (7) Declan Fitzgerald (2 mins) Roughing - Minor | 20-4 |
| 11:11 | ![]() | (3) Quinn Preston (2 mins) Cross Checking - Minor | 22-4 |
| 19:54 | ![]() | (14) Kyle Phillips (2 mins) Interference | 22-6 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 02:54 | ![]() | (9) Marcus Amizial (2 mins) Cross Checking - Minor | 24-6 |
| 03:41 | ![]() | (23) Ashton Samms (2 mins) | 24-8 |
| 05:32 | ![]() | (12) Caleb Rutt (2 mins) Cross Checking - Minor | 24-10 |
| 11:19 | ![]() | (11) Maxime Leblanc (4 mins) Kneeing - Minor | 28-10 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 03:19 | ![]() | (15) Niko Bokolas (2 mins) Slashing - Minor | 28-12 |
| 10:25 | ![]() | (25) Matis Bruce Thériault (2 mins) Interference | 30-12 |
| 15:19 | ![]() | (21) Samuel Robinson (2 mins) Charging - Minor | 32-12 |
| 19:09 | ![]() | (13) Zachary Crosthwaite (2 mins) Holding | 34-12 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Ledson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Niko Bokolas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Julian Dill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Samuel Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivier Chiasson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Damien Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Matis Bruce Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 24 | 4 | 20 | 0.833 | 62:36 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 27 | 4 | 23 | 0.852 | 62:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 27 | 0 | 0 | 0 | 27 |
| Moncton Thunderbirds | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 4 |
| Valley Wildcats U16 | 3 of 8 |