| 1st Period | DUK-THU | ||
|---|---|---|---|
| 07:43 | | (10) Olivier Chiasson (2) Ryan Swasson | 0-1 |
| 07:56 | | (27) Drew Betts (10) Olivier Chiasson | 0-2 |
| 17:52 | | (12) Willem Mossey (2) Kaiden McLernan | 1-2 |
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 07:34 | | (10) Olivier Chiasson (Power Play) (27) Drew Betts | 1-3 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 10:51 | | (27) Drew Betts (Power Play) | 1-4 |
| 1st Period | DUK-THU | ||
|---|---|---|---|
| 03:21 | ![]() | (5) Nolan McQuillan (2 mins) Interference | 2-0 |
| 12:24 | ![]() | (1) Lincoln Kennedy (2 mins) | 4-0 |
| 15:39 | ![]() | (19) Jackson Rector (2 mins) Holding | 4-2 |
| 18:05 | ![]() | (12) Willem Mossey (4 mins) Hit to the Head | 8-2 |
| 18:05 | ![]() | (10) Olivier Chiasson (4 mins) Hit to the Head | 8-6 |
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 06:33 | ![]() | (10) Brae Johnston (2 mins) Interference | 10-6 |
| 08:36 | ![]() | (20) Gavin Oliver (2 mins) Hooking | 12-6 |
| 14:59 | ![]() | (22) Mitchel Young (2 mins) Hooking | 12-8 |
| 18:24 | ![]() | (12) Damien Landry (2 mins) Interference | 12-10 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 05:17 | ![]() | (27) Drew Betts (4 mins) Hit to the Head | 12-14 |
| 09:51 | ![]() | (10) Brae Johnston (2 mins) Holding | 14-14 |
| 14:17 | ![]() | (3) Quinn Preston (2 mins) Interference | 14-16 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivier Chiasson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (27) Drew Betts | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (2) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 32 | 4 | 28 | 0.875 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 32 | 0 | 0 | 0 | 32 |
| Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 5 |
| Moncton Thunderbirds | 2 of 5 |