| 1st Period | THU-DUK | ||
|---|---|---|---|
| 19:23 | | (8) Ethan Hansen (Power Play) (3) Parker MacDonald, (14) Caden Zafiris | 0-1 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 13:52 | | (3) Parker MacDonald (Power Play) (16) Hugh MacDonald | 0-2 |
| 17:28 | | (27) Drew Betts | 1-2 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 03:25 | | (19) Beckett Quinn (4) Dalton Gass | 1-3 |
| 08:02 | | (4) Dalton Gass (Power Play) (19) Beckett Quinn, (12) Willem Mossey | 1-4 |
| 11:38 | | (8) Nathan Breau (Power Play) (27) Drew Betts | 2-4 |
| 14:40 | | (23) Timothy Bedford (3) Quinn Preston | 3-4 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 11:54 | ![]() | (23) York Bystryk (2 mins) Hit to the Head | 0-2 |
| 16:09 | ![]() | (19) Jackson Rector (2 mins) Interference | 2-2 |
| 17:51 | ![]() | (21) Samuel Robinson (2 mins) Hit to the Head | 4-2 |
| 19:51 | ![]() | (9) Ramsey MacInnis (2 mins) Hit to the Head | 4-4 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 05:53 | ![]() | (10) Brae Johnston (2 mins) Hooking | 4-6 |
| 07:30 | ![]() | (3) Quinn Preston (2 mins) Hooking | 6-6 |
| 08:20 | ![]() | (10) Brae Johnston (2 mins) Roughing - Minor | 6-8 |
| 12:59 | ![]() | (3) Quinn Preston (2 mins) Tripping | 8-8 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 05:38 | ![]() | (21) Samuel Robinson (2 mins) Hit to the Head | 10-8 |
| 06:26 | ![]() | (4) Isaak Berube (2 mins) Interference | 12-8 |
| 09:39 | ![]() | (14) Caden Zafiris (2 mins) Slashing - Minor | 12-10 |
| 20:00 | ![]() | (4) Dalton Gass (4 mins) Hit to the Head | 12-14 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Dalton Gass | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (3) Parker MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Drew Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 25 | 0 | 0 | 0 | 25 |
| Moncton Thunderbirds | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 6 |
| Eastern Dukes | 3 of 6 |