| 1st Period | WLD-THU | ||
|---|---|---|---|
| 02:49 | | (12) Damien Landry (Power Play) (20) Alim Sagadiyev | 0-1 |
| 04:13 | | (17) Gabriel Comeau (Power Play) (13) Zachary Crosthwaite, (20) Alim Sagadiyev | 0-2 |
| 13:56 | | (19) Jackson Rector (11) Maxime Leblanc, (21) Samuel Robinson | 0-3 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 02:24 | | (8) Ben Graham (9) Elie Blinn, (23) Ashton Samms | 1-3 |
| 03:12 | | (11) Maxime Leblanc | 1-4 |
| 06:53 | | (17) Drake Ledson (18) Keegan Eisenhauer, (22) Julian Dill | 2-4 |
| 19:03 | | (27) Drew Betts (17) Gabriel Comeau, (11) Maxime Leblanc | 2-5 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 18:46 | | (17) Gabriel Comeau (22) Mitchel Young, (27) Drew Betts | 2-6 |
| 19:39 | | (11) Maxime Leblanc (21) Samuel Robinson, (19) Jackson Rector | 2-7 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 00:29 | ![]() | (9) Marcus Amizial (2 mins) Interference | 0-2 |
| 02:19 | ![]() | (17) Drake Ledson (2 mins) Charging - Minor | 2-2 |
| 03:25 | ![]() | (15) Niko Bokolas (2 mins) Holding | 4-2 |
| 07:52 | ![]() | (17) Gabriel Comeau (2 mins) Charging - Minor | 4-4 |
| 16:36 | ![]() | (4) Jackson Carrette (2 mins) Interference | 6-4 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 03:59 | ![]() | (3) Quinn Preston (2 mins) Hooking | 6-6 |
| 13:03 | ![]() | (19) Sam Stoddart (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 00:42 | ![]() | (13) Zachary Crosthwaite (2 mins) Tripping | 8-8 |
| 01:33 | ![]() | (8) Ben Graham (2 mins) Hit to the Head | 10-8 |
| 05:02 | ![]() | (7) Declan Fitzgerald (2 mins) Hooking | 12-8 |
| 12:12 | ![]() | (11) Maxime Leblanc (2 mins) Slashing - Minor | 12-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maxime Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (17) Gabriel Comeau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Jackson Rector | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ben Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Drake Ledson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Julian Dill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rylan LeBlanc | 33 | 6 | 27 | 0.818 | 43:12 | 0 |
| (29) Grady LeCouter | 13 | 1 | 12 | 0.923 | 16:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 46 | 0 | 0 | 0 | 46 |
| Valley Wildcats U16 | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 0 of 5 |
| Moncton Thunderbirds | 2 of 6 |