| 1st Period | THU-WLD | ||
|---|---|---|---|
| 12:18 | | (10) Olivier Chiasson (Short Handed) (27) Drew Betts | 1-0 |
| 18:57 | | (17) Gabriel Comeau (11) Maxime Leblanc, (3) Quinn Preston | 2-0 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 14:01 | | (27) Drew Betts (Power Play) (11) Maxime Leblanc, (3) Quinn Preston | 3-0 |
| 14:51 | | (19) Jackson Rector (Power Play) (20) Alim Sagadiyev, (2) Ryan Swasson | 4-0 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 10:29 | | (15) Timothy Bedford (3) Quinn Preston | 5-0 |
| 11:20 | | (17) Gabriel Comeau | 6-0 |
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 07:01 | ![]() | (3) Quinn Preston (2 mins) Tripping | 2-0 |
| 07:53 | ![]() | (15) Niko Bokolas (2 mins) Holding | 2-2 |
| 11:43 | ![]() | (5) Christian Gaudet (2 mins) Tripping | 4-2 |
| 16:20 | ![]() | (17) Drake Ledson (2 mins) Charging - Minor | 4-4 |
| 18:20 | ![]() | (17) Drake Ledson (10 mins) Misconduct | 4-14 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 00:10 | ![]() | (21) Samuel Robinson (4 mins) Hit to the Head | 8-14 |
| 07:45 | ![]() | (2) Ryan Swasson (2 mins) Slashing - Minor | 10-14 |
| 08:10 | ![]() | (10) Olivier Chiasson (2 mins) Holding the stick | 12-14 |
| 12:46 | ![]() | (22) Julian Dill (4 mins) | 12-18 |
| 18:06 | ![]() | (19) Jackson Rector (2 mins) Slashing - Minor | 14-18 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 05:02 | ![]() | (3) Quinn Preston (2 mins) Cross Checking - Minor | 16-18 |
| 11:20 | ![]() | (21) Samuel Robinson (10 mins) Misconduct | 26-18 |
| 11:20 | ![]() | (21) Samuel Robinson (2 mins) Unsportsmanlike | 28-18 |
| 13:00 | ![]() | (19) Jackson Rector (10 mins) Misconduct | 38-18 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Quinn Preston | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Gabriel Comeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Rector | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (10) Olivier Chiasson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (15) Timothy Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rylan LeBlanc | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 29 | 0 | 0 | 0 | 29 |
| Moncton Thunderbirds | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 3 |
| Valley Wildcats U16 | 0 of 8 |